{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #2 | Release | Core | task | francois * | 09/13/06 | ||
| #10 | Asking MMS content from the server | Core | story | francois * | 10/20/06 | ||
| #11 | Contributing audio, images and video (MMS) to the server | Core | story | francois | 10/20/06 | ||
| #3 | Finish MMSProxyServer sending capability | MMSProxyServer | task | jp | 10/10/06 | ||
| #4 | Link MMSProxyServer MMS reception to MobilEd MMS request input plugin | MMSProxyServer | task | jp | 10/10/06 | ||
| #12 | RPM packaging | Core | task | francois * | 10/23/06 |
Note: See TracReports for help on using and
creating reports.